Gates 3/4in x 50 ft Safety Stripe Heater Hose
$79.18 USD
$87.99
Unit price
/
Unavailable
Shipping calculated at checkout.
Gates 3/4in x 50 ft Safety Stripe Heater Hose is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sign up to be the first to know when it's here
Have a Question?
Ask A Question
Customer also asked
Gates 3/4in x 50 ft Safety Stripe Heater Hose
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1995-1998 | Acura | TL | Base |
1995-1998 | Acura | TL | Premium |
1995-1996 | AM General | Hummer | Base |
1980 | American Motors | AMX | Base |
1980-1983 | American Motors | Concord | Base |
1980-1983 | American Motors | Concord | DL |
1980-1983 | American Motors | Concord | Limited |
1981-1988 | American Motors | Eagle | Base |
1980 | American Motors | Eagle | DL |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1980-1987 | American Motors | Eagle | Limited |
1980 | American Motors | Eagle | Sport |
1981-1983 | American Motors | Eagle | SX4 |
1980-1982 | American Motors | Spirit | Base |
1980-1983 | American Motors | Spirit | DL |
1983 | American Motors | Spirit | GT |
1980 | American Motors | Spirit | Limited |
1989-1991 | Audi | 100 | Base |
1989 | Audi | 100 | E |
1989-1991 | Audi | 100 Quattro | Base |
1989-1991 | Audi | 200 | Base |
1991 | Audi | 200 Quattro | 20v |
1991 | Audi | 200 Quattro | 20v Avant |
1991 | Audi | 200 Quattro | Avant |
1989-1991 | Audi | 200 Quattro | Base |
1987 | Audi | 4000 Quattro | CS |
1980-1983 | Audi | 5000 | Base |
1986-1988 | Audi | 5000 | CS |
1985 | Audi | 5000 | CS Turbo |
1980-1988 | Audi | 5000 | S |
1980-1985 | Audi | 5000 | S Turbo |
1986-1988 | Audi | 5000 Quattro | CS |
1987-1988 | Audi | 5000 Quattro | S |
1991-1992 | Audi | 80 | Base |
1988-1992 | Audi | 80 Quattro | Base |
1988-1991 | Audi | 90 | Base |
1990-1991 | Audi | 90 Quattro | 20v |
1988-1989 | Audi | 90 Quattro | Base |
1986-1987 | Audi | Coupe | GT |
1990-1991 | Audi | Coupe Quattro | 20v |
1992-1994 | Audi | S4 | Base |
1980-1981 | Buick | Century | Base |
1982-1985,1987-1993 | Buick | Century | Custom |
1980-1981,1984 | Buick | Century | Estate |
1985,1987-1989 | Buick | Century | Estate Wagon |
1980-1985,1987-1993 | Buick | Century | Limited |
1984 | Buick | Century | Olympia Limited |
1991-1993 | Buick | Century | Special |
1980-1981 | Buick | Century | Sport |
1991-1993 | Buick | Commercial Chassis | Base |
1980-1989 | Buick | Electra | Estate Wagon |
1980-1985 | Buick | Electra | Limited |
1980-1985 | Buick | Electra | Park Avenue |
1985 | Buick | Electra | T-Type |
1980-1983 | Buick | Estate Wagon | Base |
1980-1981 | Buick | LeSabre | Base |
1985 | Buick | LeSabre | Collector's Edition |
1982-1985 | Buick | LeSabre | Custom |
1985-1990 | Buick | LeSabre | Estate Wagon |
1980-1985 | Buick | LeSabre | Limited |
1982 | Buick | LeSabre | Limited Edition F/E |
1981 | Buick | LeSabre | Sport |
2006-2008 | Buick | Lucerne | CXL |
2006-2008 | Buick | Lucerne | CXS |
2008-2011 | Buick | Lucerne | Super |
2004-2005 | Buick | Rainier | CXL |
2004-2005 | Buick | Rainier | CXL Plus |
1980-1983,1985-1987 | Buick | Regal | Base |
1988-1989 | Buick | Regal | Custom |
1982-1983 | Buick | Regal | Estate Wagon |
1989 | Buick | Regal | Gran Sport |
1985-1986 | Buick | Regal | Grand National |
1980-1983,1986-1989 | Buick | Regal | Limited |
1980-1982 | Buick | Regal | Sport |
1983,1985-1986 | Buick | Regal | T-Type |
1980-1985 | Buick | Riviera | Base |
1982 | Buick | Riviera | Limited Edition |
1983-1985,1987 | Buick | Riviera | Luxury |
1980 | Buick | Riviera | S |
1981-1982,1984,1987 | Buick | Riviera | T-Type |
1983 | Buick | Riviera | XX Anniversary Edition |
1992-1993 | Buick | Roadmaster | Base |
1991-1993 | Buick | Roadmaster | Estate Wagon |
1992-1993 | Buick | Roadmaster | Limited |
1980 | Buick | Skyhawk | Base |
1982-1986 | Buick | Skyhawk | Custom |
1980 | Buick | Skyhawk | Designers' Accent Edition |
1982-1986 | Buick | Skyhawk | Limited |
1980 | Buick | Skyhawk | Road Hawk |
1980 | Buick | Skyhawk | S |
1986 | Buick | Skyhawk | Sport |
1983-1984 | Buick | Skyhawk | T-Type |
1980-1982 | Buick | Skylark | Base |
1983,1985,1992-1993 | Buick | Skylark | Custom |
1992-1993 | Buick | Skylark | Gran Sport |
1980-1983,1985,1993 | Buick | Skylark | Limited |
1980-1983 | Buick | Skylark | Sport |
1983 | Buick | Skylark | T-Type |
1987-1993 | Cadillac | Allante | Base |
1993 | Cadillac | Allante | Indianapolis 500 Pace Car |
1990-1993 | Cadillac | Allante | Value Leader |
1987-1992 | Cadillac | Brougham | Base |
1987-1992 | Cadillac | Brougham | d'Elegance |
1982-1983 | Cadillac | Cimarron | Base |
1980-1982,1990-1991 | Cadillac | Commercial Chassis | Base |
2003-2004,2009-2014 | Cadillac | CTS | Base |
2003,2010-2014 | Cadillac | CTS | Luxury |
2003 | Cadillac | CTS | Luxury Sport |
2010-2014 | Cadillac | CTS | Performance |
2010-2014 | Cadillac | CTS | Premium |
2004-2007,2009-2015 | Cadillac | CTS | V |
2014 | Cadillac | CTS | Vsport |
2014 | Cadillac | CTS | Vsport Premium |
1980-1984,1990-1992,1994-2005 | Cadillac | DeVille | Base |
1980-1984 | Cadillac | DeVille | Cabriolet |
1994-1999 | Cadillac | DeVille | Concours |
1980-1984,1996-1999 | Cadillac | DeVille | d'Elegance |
2000-2005 | Cadillac | DeVille | DHS |
2000-2005 | Cadillac | DeVille | DTS |
2004-2005 | Cadillac | DeVille | Protection Series |
1991 | Cadillac | DeVille | Spring Edition |
1991-1992 | Cadillac | DeVille | Touring |
2006-2011 | Cadillac | DTS | Base |
2010-2011 | Cadillac | DTS | Livery |
2007-2011 | Cadillac | DTS | Luxury |
2008-2011 | Cadillac | DTS | Platinum |
2010-2011 | Cadillac | DTS | Premium |
1980-1997 | Cadillac | Eldorado | Base |
1980-1983,1986-1991 | Cadillac | Eldorado | Biarritz |
1981 | Cadillac | Eldorado | Brougham d'Elegance |
1980-1985 | Cadillac | Eldorado | Cabriolet |
1998-2002 | Cadillac | Eldorado | ESC |
1995-2002 | Cadillac | Eldorado | ETC |
1993 | Cadillac | Eldorado | Sport |
1991 | Cadillac | Eldorado | Spring Edition |
1982-1985,1990-1994 | Cadillac | Eldorado | Touring |
1999-2000,2002-2014 | Cadillac | Escalade | Base |
2009-2013 | Cadillac | Escalade | Hybrid |
2010-2013 | Cadillac | Escalade | Hybrid Platinum |
2011-2014 | Cadillac | Escalade | Luxury |
2008-2014 | Cadillac | Escalade | Platinum |
2011-2014 | Cadillac | Escalade | Premium |
2003-2014 | Cadillac | Escalade ESV | Base |
2011-2014 | Cadillac | Escalade ESV | Luxury |
2008-2014 | Cadillac | Escalade ESV | Platinum |
2011-2014 | Cadillac | Escalade ESV | Premium |
2002-2013 | Cadillac | Escalade EXT | Base |
2011-2013 | Cadillac | Escalade EXT | Luxury |
2011-2013 | Cadillac | Escalade EXT | Premium |
1990-1992 | Cadillac | Fleetwood | 60 Special |
1985 | Cadillac | Fleetwood | 75 |
1985 | Cadillac | Fleetwood | 75 Formal |
1980-1982,1985,1990-1992 | Cadillac | Fleetwood | Base |
1980-1985 | Cadillac | Fleetwood | Brougham |
1985 | Cadillac | Fleetwood | Brougham Commercial Chassis |
1980-1985 | Cadillac | Fleetwood | Brougham d'Elegance |
1985,1990-1992 | Cadillac | Fleetwood | d'Elegance |
1980-1982 | Cadillac | Fleetwood | Formal |
1980-1993 | Cadillac | Seville | Base |
1980-1986 | Cadillac | Seville | Elegante |
1994-1999 | Cadillac | Seville | SLS |
1988-1999 | Cadillac | Seville | STS |
2004-2015 | Cadillac | SRX | Base |
2010-2015 | Cadillac | SRX | Luxury |
2010-2015 | Cadillac | SRX | Performance |
2010-2015 | Cadillac | SRX | Premium |
2005-2011 | Cadillac | STS | Base |
2008-2009 | Cadillac | STS | Platinum |
1985-1995 | Chevrolet | Astro | Base |
1985-1995 | Chevrolet | Astro | CL |
1985-1995 | Chevrolet | Astro | CS |
1987-1995 | Chevrolet | Astro | LT |
1994,1998-1999 | Chevrolet | Blazer | Base |
1992-1993 | Chevrolet | Blazer | Cheyenne |
1987 | Chevrolet | Blazer | Custom Deluxe |
1998-1999 | Chevrolet | Blazer | LS |
1998-1999 | Chevrolet | Blazer | LT |
1988-1991 | Chevrolet | Blazer | Scottsdale |
1987-1994 | Chevrolet | Blazer | Silverado |
1994 | Chevrolet | Blazer | Silverado Sport |
1999 | Chevrolet | Blazer | Trailblazer |
1980 | Chevrolet | C10 | Big Ten |
1980-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1980-1986 | Chevrolet | C10 | Scottsdale |
1980-1986 | Chevrolet | C10 | Silverado |
1981-1986 | Chevrolet | C10 Suburban | Custom |
1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
1990-1993 | Chevrolet | C1500 | 454 SS |
1994-1997 | Chevrolet | C1500 | Base |
1988,1990-1998 | Chevrolet | C1500 | Cheyenne |
1999 | Chevrolet | C1500 | LS |
1988,1990,1992 | Chevrolet | C1500 | Scottsdale |
Proposition 65 Warnings.
Cancer and Reproductive Harm. See details below.
Items that are not CARB Legal will not be sold and ship to California or CARB states.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.