SuperPro 2008 Pontiac G8 Base Front HD Adjustable End Link Set (10mm Studs 300mm-345mm Length)
$154.99 USD
Unit price
/
Unavailable
Shipping calculated at checkout.
SuperPro 2008 Pontiac G8 Base Front HD Adjustable End Link Set (10mm Studs 300mm-345mm Length) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sign up to be the first to know when it's here
Have a Question?
Ask A Question
Customer also asked
SuperPro 2008 Pontiac G8 Base Front HD Adjustable End Link Set (10mm Studs 300mm-345mm Length)
**TRC10245 features an adjustable length of 300mm-345mm (11.8" - 13.6") and 10mm ball joint studs**
*Length is measured from the center of one ball joint stud to the center of the other.*
Designed to maximize the benefit of Roll Control Adjustable Sway Bars and be used in place of the hard-to-find O.E link.
**Features & Benefits:**
- 6060-T5 Alloy Link
- Ball for low friction and long life
- Spanner provision for on-car adjustment
- Eliminates sway bar link flex
- Allows for neutral sway bar positioning
- Maximizes all positions on adjustable Sway Bars
- Suits lowered or raised vehicles
**SuperPro Tip**: To get the best out of these adjustable link kits, please read the fitting instructions prior to installation.
**SuperPro Note**: Adjustable end link fitment is cataloged against the OEM end link sizing. Changes in the ride height of the vehicle may require a shorter or longer link. Some aftermarket coilover systems may relocate the end link mounting tab, necessitating an end link shorter or longer than stock. For any questions, please contact tech support.
This Part Fits
:Year | Make | Model | Submodel |
---|---|---|---|
2014-2016 | BMW | 228i | Base |
2015-2016 | BMW | 228i xDrive | Base |
2017-2021 | BMW | 230i | Base |
2017-2021 | BMW | 230i xDrive | Base |
2013-2018 | BMW | 320i | Base |
2013-2018 | BMW | 320i xDrive | Base |
2014-2018 | BMW | 328d | Base |
2014-2018 | BMW | 328d xDrive | Base |
2012-2016 | BMW | 328i | Base |
2014-2016 | BMW | 328i GT xDrive | Base |
2012-2016 | BMW | 328i xDrive | Base |
2016,2018 | BMW | 330e | Base |
2017 | BMW | 330e | iPerformance |
2017-2019 | BMW | 330i | Base |
2017-2019 | BMW | 330i GT xDrive | Base |
2017-2019 | BMW | 330i xDrive | Base |
2012-2015 | BMW | 335i | Base |
2014-2016 | BMW | 335i GT xDrive | Base |
2012-2015 | BMW | 335i xDrive | Base |
2016-2018 | BMW | 340i | Base |
2017-2019 | BMW | 340i GT xDrive | Base |
2016-2018 | BMW | 340i xDrive | Base |
2014-2016 | BMW | 428i | Base |
2015-2016 | BMW | 428i Gran Coupe | Base |
2014-2016 | BMW | 428i xDrive | Base |
2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
2017-2020 | BMW | 430i | Base |
2017-2019 | BMW | 430i Gran Coupe | Base |
2017-2020 | BMW | 430i xDrive | Base |
2017-2020 | BMW | 430i xDrive Gran Coupe | Base |
2014-2016 | BMW | 435i | Base |
2015-2016 | BMW | 435i Gran Coupe | Base |
2014-2016 | BMW | 435i xDrive | Base |
2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
2017-2020 | BMW | 440i | Base |
2017-2019 | BMW | 440i Gran Coupe | Base |
2017-2020 | BMW | 440i xDrive | Base |
2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
2013-2015 | BMW | ActiveHybrid 3 | Base |
2016-2018 | BMW | M2 | Base |
2019 | BMW | M2 | Competition |
2014-2016 | BMW | M235i | Base |
2015-2016 | BMW | M235i xDrive | Base |
2017-2021 | BMW | M240i | Base |
2017-2020 | BMW | M240i xDrive | Base |
2015-2018 | BMW | M3 | Base |
2004-2005 | BMW | X3 | 2.5i |
2004-2006 | BMW | X3 | 3.0i |
2007-2008 | BMW | X3 | 3.0si |
2009-2010 | BMW | X3 | xDrive30i |
2014-2017 | Chevrolet | SS | Base |
2015-2019 | Land Rover | Range Rover Evoque | Autobiography |
2015 | Land Rover | Range Rover Evoque | Autobiography Dynamic |
2012-2015 | Land Rover | Range Rover Evoque | Dynamic |
2016-2019 | Land Rover | Range Rover Evoque | HSE |
2016-2019 | Land Rover | Range Rover Evoque | HSE Dynamic |
2018-2019 | Land Rover | Range Rover Evoque | Landmark Edition |
2012-2015 | Land Rover | Range Rover Evoque | Prestige |
2012-2015 | Land Rover | Range Rover Evoque | Pure |
2016-2019 | Land Rover | Range Rover Evoque | SE |
2017-2019 | Land Rover | Range Rover Evoque | SE Dynamic |
2016-2019 | Land Rover | Range Rover Evoque | SE Premium |
2008-2009 | Pontiac | G8 | Base |
2008-2009 | Pontiac | G8 | GT |
2009 | Pontiac | G8 | GXP |
2010-2015 | Volvo | XC60 | 3.2 |
2011 | Volvo | XC60 | 3.2 R-Design |
2015-2016 | Volvo | XC60 | T5 |
2017 | Volvo | XC60 | T5 Dynamic |
2017 | Volvo | XC60 | T5 Inscription |
2016 | Volvo | XC60 | T5 Platinum |
2016 | Volvo | XC60 | T5 Premier |
2010-2016 | Volvo | XC60 | T6 |
2017 | Volvo | XC60 | T6 Dynamic |
2017 | Volvo | XC60 | T6 Inscription |
2015 | Volvo | XC60 | T6 Ocean Race |
2016 | Volvo | XC60 | T6 Platinum |
2016 | Volvo | XC60 | T6 Premier |
2010-2017 | Volvo | XC60 | T6 R-Design |
2016 | Volvo | XC60 | T6 R-Design Platinum |
2008-2015 | Volvo | XC70 | 3.2 |
2015-2016 | Volvo | XC70 | T5 |
2016 | Volvo | XC70 | T5 Platinum |
2016 | Volvo | XC70 | T5 Premier |
2009-2015 | Volvo | XC70 | T6 |
Proposition 65 Warnings.
Cancer and Reproductive Harm. See details below.
Items that are not CARB Legal will not be sold and ship to California or CARB states.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.