SuperPro 2013 Scion FR-S Base Rear Upper Inner Control Arm - Camber Adjustable Bushing Set
SuperPro 2013 Scion FR-S Base Rear Upper Inner Control Arm - Camber Adjustable Bushing Set is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sign up to be the first to know when it's here
Have a Question?
Customer also asked
Control arm bushings form the vital pivot and link between all core suspension components.
SuperPro's 'offset' bushing options allow fine-tuning of camber adjustments at the front upper control arm without the significant cost of complete adjustable arms. Offering 0.5 Degree to 1.0 Degree of adjustment, this kit enables precise alignment to OEM or desired specifications or to compensate for a small suspension lift.
Worn bushings allow significant deflection and movement, leading to slower responses, a sloppy drive, irregular and excessive tire wear, and diminished driving performance.
The wear is accelerated, and the impact of worn bushings is even greater in upgraded trucks and SUVs, where the higher weight and impact of items like larger wheels and tires work the bushings harder.
SuperPro's polyurethane bushings are the culmination of nearly five decades of suspension expertise and development in Australia's harshest terrain.
Designed with durability as a paramount feature, these bushings also prioritize ride and passenger comfort. The vehicle should perform well both on the trail and during everyday driving.
The designs and material compositions retain OEM levels of noise and harshness isolation while delivering superior performance and road manners in all conditions.
This Part Fits
:Year | Make | Model | Submodel |
---|---|---|---|
2013-2016 | Scion | FR-S | Base |
2013-2020,2022-2023 | Subaru | BRZ | Limited |
2013-2019,2022-2023 | Subaru | BRZ | Premium |
2015 | Subaru | BRZ | Series.Blue |
2019 | Subaru | BRZ | Series.Gray |
2016 | Subaru | BRZ | Series.HyperBlue |
2017 | Subaru | BRZ | Series.Yellow |
2018,2020 | Subaru | BRZ | TS |
2016-2018 | Subaru | Crosstrek | Base |
2016 | Subaru | Crosstrek | Hybrid |
2016 | Subaru | Crosstrek | Hybrid Touring |
2016-2018 | Subaru | Crosstrek | Limited |
2016-2018 | Subaru | Crosstrek | Premium |
2014-2018 | Subaru | Forester | 2.0XT Premium |
2014-2018 | Subaru | Forester | 2.0XT Touring |
2014-2018 | Subaru | Forester | 2.5i |
2014-2018 | Subaru | Forester | 2.5i Limited |
2014-2018 | Subaru | Forester | 2.5i Premium |
2014-2018 | Subaru | Forester | 2.5i Touring |
2009-2013 | Subaru | Forester | X |
2009-2013 | Subaru | Forester | X Limited |
2009-2013 | Subaru | Forester | X Premium |
2011-2013 | Subaru | Forester | X Touring |
2009 | Subaru | Forester | XT |
2009-2010 | Subaru | Forester | XT Limited |
2010-2013 | Subaru | Forester | XT Premium |
2011-2013 | Subaru | Forester | XT Touring |
2010-2012 | Subaru | Legacy | 2.5GT |
2010-2014 | Subaru | Legacy | 2.5i |
2010-2014 | Subaru | Legacy | 2.5i Limited |
2010-2014 | Subaru | Legacy | 2.5i Premium |
2014 | Subaru | Legacy | 2.5i Sport |
2010-2013 | Subaru | Legacy | 3.6R |
2010-2014 | Subaru | Legacy | 3.6R Limited |
2010-2012 | Subaru | Legacy | 3.6R Premium |
2010-2014 | Subaru | Outback | 2.5i |
2010-2014 | Subaru | Outback | 2.5i Limited |
2010-2014 | Subaru | Outback | 2.5i Premium |
2010-2013 | Subaru | Outback | 3.6R |
2010-2014 | Subaru | Outback | 3.6R Limited |
2010-2012 | Subaru | Outback | 3.6R Premium |
2015-2023 | Subaru | WRX | Base |
2022-2023 | Subaru | WRX | GT |
2015-2023 | Subaru | WRX | Limited |
2015-2023 | Subaru | WRX | Premium |
2015-2021 | Subaru | WRX STI | Base |
2015 | Subaru | WRX STI | Launch Edition |
2015-2021 | Subaru | WRX STI | Limited |
2020 | Subaru | WRX STI | S209 |
2016 | Subaru | WRX STI | Series.HyperBlue |
2018 | Subaru | WRX STI | Type RA |
2015 | Subaru | XV Crosstrek | Base |
2014-2015 | Subaru | XV Crosstrek | Hybrid |
2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
2013-2015 | Subaru | XV Crosstrek | Limited |
2013-2015 | Subaru | XV Crosstrek | Premium |
2017-2020 | Toyota | 86 | Base |
2018-2020 | Toyota | 86 | GT |
2020 | Toyota | 86 | Hakone Edition |
2017 | Toyota | 86 | Special Edition |
2019 | Toyota | 86 | TRD Special Edition |
2022-2023 | Toyota | GR86 | Base |
2022-2023 | Toyota | GR86 | Premium |
Proposition 65 Warnings.
Cancer and Reproductive Harm. See details below.
Items that are not CARB Legal will not be sold and ship to California or CARB states.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.